DEFINING MOBILITY.
Our plant in numbers.

At a glance.
Company name | BMW Motoren GmbH | |
Executive Board | Klaus von Moltke / Stefan Pielmeier |
|
Revenues | approx. 4.4 billion € (in 2024) | |
Employees | approx. 4,900 | |
Investment since 1977 | approx. 9.5 billion € | |
2024 | 2023 | |
Total engine production | 1,187,012 | 1,211,977 |
Petrol engines | 916,852 | 915,043 |
Diesel engines | 269,665 | 296,934 |
Key components (Crankcases, Crankshafts, Connecting rods, Cylinder heads, Housing for electric drive trains) |
9.2 billion | 10.7 billion |
Page Overview: Our plant in numbers