DEFINING MOBILITY.
Our plant in numbers.
At a glance.
Company name | BMW Motoren GmbH | |
Executive Board | Klaus von Moltke / Stefan Pielmeier |
|
Revenues | approx. 3,6 Mrd. € (in 2022) | |
Employees | approx. 4,500 | |
Overall investment | approx. 8 billion € | |
2021 | 2022 | |
In total | 1.090.865 | 1.121.814 |
Petrol engines | 736.404 | 830.142 |
Diesel engines | 354.461 | 291.672 |
Crankcases | 1,13 Mio. | 1.171.539 |
Crankshafts |
957.256 | 877.097 |
Connecting rods | 8,15 Mio. | 7.357.327 |
Cylinder heads | 889.703 | 766.371 |
Housing for electric drive trains | 105.788 | 301.417 |
Page Overview: Our plant in numbers